Fixed Restoration Production Days*
| NON-METAL | METAL |
| 1-2 Units | 3-10 Units | 1-2 Units | 3-10 Units |
| Traditional | 10 days | 10 days | 5 days | 10 days |
| Bella | 10 days | 15 days | 10 days | 15 days |
| Elite | 10 days | 15 days | 10 days | 15 days |
| PRODUCT | DAYS |
| Arrowhead Complete Crown | 10 days |
| Composites | 5 days |
| Provisionals | 10 days |
| Diagnostic Wax-ups | 7 days |
| > 11 Units | Lab will call after evaluation. |
| Combination Cases | Lab will call after evaluation. |
| Other Fixed Products | Please call |
*Time frames include working days only. Does not include weekends, holidays or shipping days.
Removable Production Days*
| PRODUCT | SET UP | FINISH |
| Dentures | 5 days | 5 days |
| Partials | 5 days | 5 days |
| PRODUCT | DAYS |
| Implant Overdentures | Please Call |
| Semi Precision | 10 days |
| Standard Framework | 10 days |
| Acrylic Partial/Valplast | 10 days |
| DNA Appliance | 5 days |
| mRNA Appliance | 10 days |
| Relines | 1 day |
| Other Removable Products | Please call |
*Time frames include working days only. Does not include weekends, holidays or shipping days.